Every character has seven stats that you can boost with training
                or blessings. Your overall stats determine what actions you can
                perform in battle and how effectively you fight. View the stats
                of everyone currently in your party under Character Info in the
                main menu.
              
               
              What Stats Do
              These stats affect your daily life and battle performance.
            
            | Strength, Agility, Skill | Max Stamina | 
|---|---|
| Intelligence, Divine Power, Appeal | Max Energy | 
| Intelligence, Skill, Divine Power, Appeal | Suggestion Success Rate | 
| Social Status | Training Benefits | 
| Strength, Agility, Intelligence, Skill, Divine Power, Social Status, Appeal | Trial Completion | 
| Strength, Agility, Intelligence, Skill, Divine Power, Appeal | Battle Ability Acquisition | 
| Strength, Agility, Skill, Divine Power, Appeal | Battle Attack Effects | 
| Agility, Intelligence, Skill, Divine Power | Special Battle Effects | 
Training
              Train in specific places located throughout Ashihara. The type of
              training affects which stat you boost, so spend some time
              investigating where you can best improve each one.
            
          